


Drill MACHINES
Drilling Cum Tapping Machine
Technical Specification
ORIGINAL MATCHLESS BRAND DRILL MACHINES SINCE 1955
BEWARE OF DUPLICATORS
WE HAVE NO OTHER BRANCH
1.) Metal of the pillar is perfect is and no vibration & it is full un lapping -oil and because of this reason its its accuracy and shining remains longer-time.
2.) Table is of heavy duty fixed and it is machined in right -angle & on fixture.
3.) Head’s design is prepared with intention to work accurate-job and to help for full production.
4.) Special spindle bearing for smooth drilling and it is completely balanced with gears and pulley. spindle is made of EN-8 steel with 4 or 6 slots.
5.) RAM is made of Hard steel.
6.) Spindle running is 5 ball bearings. All parts are prepared with grind-finish.
7.) Gears made of perfect materials. Helical gears for long-life & lower-sound.
8.) Machine’s design is very simple and can be repaired easily.
9.) In ordered to change the speed of the machine the cover provided on the top are common to all machine and can be difficulty. It also protect the safety & cleansing easily.
| Model | MB-175 | MB-200 | MB-250 | MB-300 | MB-350 | MB-400 |
|---|---|---|---|---|---|---|
| Cap. of Round Bar (mm) | 175 | 200 | 250 | 300 | 350 | 400 |
| Cap. of Square Bar (mm) | 150 | 150 | 200 | 250 | 300 | 350 |
| Drive Motor (HP/RPM) | 2515/27.9 | 1/1440 | 2HP Motor 1440 | 3760/34/1.1 | 4100/34/1.1 | 2HP 960 RMP |
| Coolant Pump (HP/Volts) | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 | 0.15/440 |
| Blade Speed (Mtr./Mnt.) | 25/30/40 | 20/35/55/75 | 20/35/55/75 | 20/35/55/75 | 20/35/55/75 | 20/35/55/75 |
| Bandsaw Blade (mm) | 2515x20x0.9 | 3000x27x0.9 | 3300x27x0.9 | 3760x27x0.9 | 4100x27x0.9 | 4420x34x1.1 |
| Guide Pulley Dia (mm) | 340 | 410 | 425 | 496 | 496 | 550 |
| Length (mm) | 1500 | 1630 | 2000 | 2400 | 2550 | 2650 |
| Width (mm) | 570 | 580 | 600 | 830 | 830 | 830 |
| Height (mm) | 870 | 895 | 900 | 1050 | 1050 | 1200 |
| Weight (approx.) | 272 kg | 322 kg | 400 kg | 761 kg | 821 kg | 900 kg |
| Weight with packing | 380 kg | 430 kg | 600 kg | 830 kg | 890 kg | 950 kg |
