


SLOTTING MACHINES
Slotting Machine Cap 250mm Stroke Auto Indexing
Slotting Machine 300mm General Duty
Technical Specification
“MATCHLESS” All Geared Slotting Machines are of latest design ensuring best workmanship, precision and economy. Gun Metal Bushes are provided specially in link. Division plate is marked on dividing Head. Trust Bearings are provided in screws of slides for accuracy feeds and smooth running. Motor space in peti. Steel gears and shafts are made by E.N. series steel Oil level, Window in gear box and body head. Adjustable friction clutch is provided to save breakage of Gears and link.
They are suitable for various jobs especially Motor Parts. Scooter Parts, Dies and internal Teeth Cutting etc. A Special Universal and Dividing Device is fitted with each machine for accurate division. They can also be supplied with automatic adjustable feeds for Longitudinal and Transverse movements of Cross Slide and Automatic Indexing.
| Model | M-125 | M-150 | M-200 | M-250 | M-300 | M-375 | M-450 | M-500 |
|---|---|---|---|---|---|---|---|---|
| Working Stroke | 125 | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
| Length of Ram | 225 | 560 | 560 | 735 | 810 | 900 | 1300 | 1300 |
| Vertical Adjustment of Ram | 110 | 150 | 150 | 250 | 300 | 300 | 325 | 325 |
| Center of Cutting Tools to Col | 165 | 250 | 250 | 380 | 455 | 550 | 750 | 750 |
| Working Surface of Table | 200 | 280 | 280 | 355 | 500 | 600 | 900 | 900 |
| Longitudinal Transverse of Table | 165 | 250 | 250 | 300 | 530 | 530 | 800 | 800 |
| Bore of Base | 30 | 38 | 38 | 75 | 75 | 75 | 100 | 100 |
| Cross Transverse of Table | 215 | 250 | 250 | 300 | 455 | 500 | 600 | 600 |
| Table Top to Ram | 200 | 330 | 330 | 380 | 400 | 525 | 700 | 700 |
| No. of Speeds | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
| Range of Speeds | 90–170 | 60–150 | 60–150 | 46–70 | 20–70 | 20–70 | 20–70 | 20–70 |
| Motor Recommended | 1 H.P | 1.5 H.P | 1.5 H.P | 2 H.P | 3 H.P | 3 H.P | 5 H.P | 7.5 H.P |
| R.P.M. of Motor | 1440 | 1440 | 1440 | 1440 | 960 | 960 | 960 | 960 |
| Approx. Weight (Kg.) | 350 | 800 | 800 | 1100 | 1500 | 2000 | 4500 | 4500 |
| Gross Weight (Kg.) with Packing | 450 | 950 | 950 | 1300 | 1800 | 2500 | 5000 | 5000 |
